Meteorological monitoring and data analysis with Smartyplanet
The SP WRCP weather radar is the ideal solution for monitoring weather phenomena in real time.
Its small structure makes it a portable or fixed unit with easy installation.
This equipment can reach between about 40 – 50 km.
The WRCP can be mounted safely in any place without danger of radiation by the user and is also resistant to all kinds of weather conditions. Solid-state FMCW technology produces an immediate screen image.
Thanks to its full compatibility with the Smartyplanet web platform, captured images are recorded and analyzed instantly.
-
00% solid state band radar technology
-
Short waiting time to be in operation
-
Fast Rotation
-
Low energy consumption
-
Resistant to hostile conditions
-
High accuracy and reliability
-
Easy installation
-
Smartyplanet compatible
Specifications
PARAMETERS | SPECIFICATIONS |
---|---|
Conformity | CE, FCC (ID: RAY3G4G), IC: 4697A-3G4G |
Ambiental | IEC60945: 2002 Operating temperature: -25° to +55°C (-13° a +130°F) Realive humidity: +35° C (95° F), 95% RH Raincoat: IPX6 |
Relative wind spees | 51 m/s |
Power consumption(with 10m cable) | Operative: 20W to 21 W at 13.8Vdc Standby: 2.9W to 13.8Vdc ~ 170mA |
CC input | 9 VDC to 31.2Vdc (12/24 Volts). Minimum voltage input 10.75Vdc |
Transmissor | Without magnetron (tranducers) |
Out dimensions | Height 280 mm x Diameter 489 mm |
Scan weight (without wire) | 7.4 kg |
RADAR ANTENNA | |
Radar range | 50 m to 66 km with 18 adjustable range |
Rotation | 24/36/48 rpm +/-10% |
Transmissor frequency | Band-X- 9.3 to 9.4 Ghz |
Warm up time | instant On™, without time of warm up |
Polarization plane | Horizontal polarization |
Trasnmissor max. ouput power | 165 mW (nominal) |
Repeat frequency scanning |
200 – 540 Hz (dependent mode) |
Scan time | 1.3 ms+/- 10% |
Sweep bandwidth | 75 MHz max |
Horizontal beam width | 5.2°+/-10% (-3 dB wide) |
Separation Control Purpose | OFF: 5.2°+/-10% (-3 dB wide) Low: ~4.4°+/-10% (-3 dB ancho) Medio: ~3.2°+/-10% (-3 dB wide) Height: ~2.6°+/-10% (-3 dB wide) |
Vertical beam width | 25°+/-20% (-3 dB wide) |
Lateral lobe level |
Inferior -18 dB (interior ±10°);Below -24 dB ( ±10°) |
Operating noise |
Less than 6 dB |
WIRING / MOUNTING | |
Communications protocols | Ethernet high speed |
Connector R10 | NMEA2000 / SimNet with RI10 interface box |
Connection cable length | 10 m Wire B&G 20 m Wire |
Maximum cable length connection | 30 m – available with option |
Screw (4) | M8x30 – 304 stainless steel |